
| Date | Details |
|---|---|
| 2003.12 | FBG TECH was established |
| 2004.11 | FBG TECH office opened in business incubation center, Korea Photonics Technology Institute |
| 2005.07 | Registered a patent of a fixer for a FBG Sensor |
| 2005.07 | Performed a task on innovative technology development for SMEs : Developing a tilt-meter sensor based on FBG |
| 2006.04 | Registered a patent of an angle measurement method using optical fiber sensor |
| 2006.09 | "Success in domestic production" of a 980mn FBG element for fixing pump laser wavelength |
| 2007.03 | Confirmed as a venture company by KIBO Technology Fund |
| 2007.05 | Performed a technology development task sponsored by KIPA : Developing a long-gage for measuring cavity deformation and crown settlement |
| 2007.05 | Performed a technology development task sponsored by Ministry of Knowledge Economy : Developing technology for mass production of FBGs for pump LD output stabilization |
| 2007.05 | Performed a task on innovative technology development for SMEs |
| 2007.06 | Performed a task for supporting company affiliated R&D centers sponsored by SMBA |
| 2008.01 | Registered a patent of a method for measuring cavity deformation and crown settlement using FBG sensors |
| 2008.08 | Performed a technology development task sponsored by SMBA : Developing an multiplexed optical fiber accelerometer for structural health monitoring |
| 2008.12 | Performed a technology development task sponsored by Ministry of Knowledge Economy : Developing a system for measuring ground displacement using FBG sensors |
| 2009.05 | FBG KOREA, Inc. was established |
| 2009.05 | Performed a technology development task sponsored by Ministry of Knowledge Economy : Developing a system for integrated structural health monitoring in civil infrastructures based on optical fiber sensors |
| 2010.01 | A contract for supply of FBG sensors for Waste Transmission Pipeline Monitoring System |
| 2010.01 | Registered patents of various displacement measurement devices and methods et al based on FBG sensors |
| 2010.02 | Started export of FBG Sensors to the United States, Germany, etc. |
| 2011.12 | Exported FBG Sensors to the United States |
| 2012.04 | Registration of total 12 foreign patents and 12 domestic patents related to FBG sensor |
| 2013.02 | Participated in SPIE Photonics West 2013 |
| 2013.03 | Made an agreement with overseas business partners including USA, Europe and the Middle East. |
| 2013.05 | Performing government projects to develop technologies of FBG sensors |
| 2013.10 | Participated in International Photonics Exhibition(Photonics Korea) 2013 |
Head Quarter 416, 65, Techno 3-ro, Yuseong-gu, Daejeon, South Korea, 34016
Tel : +82-42-933-5438 Fax: +82-42-933-5477
Copyright ¨Ï FBG KOREA. Contact email : fbg101@gmail.com.All Right Reserved.